Chemical Resistance Chart

Chemical

Exposure @ Temperature

Tensile Strength Retained

60% Sulfuric Acid 1000 hrs @ 70F (21C) ≥90
70% Nitric Acid 10 hrs @ 70F (21C) ≥90
10% Hydrochloric Acid 1000 hrs @ 70F (21C) ≥90
10% Sodium Hydroxide 10 hrs @ 210F (99C) ≥90
Saturated Sodium Hydroxide 10 hrs @ 200F (93C) ≥90
100% Xylene 10 hrs @ 200F (93C) ≥90
100% Turpentine 1000 hrs @ 70F (21C) ≥90
100% Acetone 1000 hrs @ 70F (21C) ≥90
100% Acetic Acid 1000 hrs @ 70F (21C) ≥90
100% Benzene 1000 hrs @ 70F (21C) ≥90
100% Methylene Chloride 1000 hrs @ 70F (21C) ≥90
100% Dimethyl Formahide 10 hrs @ 200F (93C) ≥90
100% Ethylene Glycol 1000 hrs @ 70F (21C) ≥90
10% in H2O Formaldehyde 1000 hrs @ 70F (21C) ≥90
100% (Powder) Napthalene 1000 hrs @ 70F (21C) ≥90
100% Nitrobenzene 1000 hrs @ 70F (21C) ≥90
100% Perchloroethylene 10 hrs @ 200F (93C) 20-59
100% Gasoline (Unleaded) 8 days @ 70F (21C) ≥90
100% Kerosene 8 days @ 70F (21C) ≥90
100% Cresote 8 days @ 70F (21C) ≥90
100% Motor Oil 8 days @ 70F (21C) ≥90
100% Brake Fluid 8 days @ 70F (21C) ≥90
100% Transmission Fluid 8 days @ 70F (21C) ≥90
100% No 2 Diesel Oil 8 days @ 70F (21C) ≥90
100% Antifreeze 8 days @ 70F (21C) ≥90
100% Crude Oil 8 days @ 70F (21C) ≥90

Defencell is a trademark of Terram Ltd. An affiliate of Fiberweb Inc., and J&S Franklin Ltd.